15 Dialysis Clinics Where Patient Survival Is Worse Than Expected, Per Federal Data
By the zReports Healthcare Research Team · zReports Research Institute
| # | Facility | City | State | CMS stars |
|---|---|---|---|---|
| 1 | DaVita Atmore Dialysis Center | Atmore | AL | 3.0★ |
| 2 | FMC GARDENDALE | Gardendale | AL | 3.0★ |
| 3 | DaVita Talladega Dialysis | Talladega | AL | 4.0★ |
| 4 | DaVita Anniston Dialysis | Anniston | AL | 3.0★ |
| 5 | DaVita Home Options of Dothan (PD) | Dothan | AL | — |
| 6 | DaVita Springs Dialysis | Trussville | AL | 3.0★ |
| 7 | 032614 DOUGLAS DIALYSIS CENTER (DCI) | Douglas | AZ | 2.0★ |
| 8 | DaVita Power Road Dialysis PD | Mesa | AZ | 3.0★ |
| 9 | DaVita Osceola Dialysis | Osceola | AR | 1.0★ |
| 10 | DaVita Little Rock Midtown Dialysis | Little Rock | AR | 2.0★ |
| 11 | USRC PINE BLUFF | Pine Bluff | AR | 1.0★ |
| 12 | DaVita Renal Center of Mountain Home | Mountain Home | AR | 2.0★ |
| 13 | KAISER PERMANENTE FONTANA | Fontana | CA | 1.0★ |
| 14 | RAI - BANCROFT AVE - OAKLAND | Oakland | CA | 3.0★ |
| 15 | DaVita North Highlands Dialysis Center | North Highlands | CA | 3.0★ |
Survival categories are CMS's own risk-standardized mortality assessment. Full zReports add infection ratios, hospitalization rates, chain ownership, and review-integrity analysis for any clinic.
Data Provenance. This brief was generated from the zReports Consumer Records Database™ (v2026.09), which normalizes official government licensing, inspection, enforcement, ownership, and safety records across federal and state agencies. Every statistic is traceable to its originating public record. Facilities cannot pay to alter scores, rankings, or findings.
Cite: 15 Dialysis Clinics Where Patient Survival Is Worse Than Expected, Per Federal Data, zReports Research Institute, v2026.09, 2026-07-21 — zreports.org/blog/dialysis-survival-worse-than-expected-2026-07-21
COMPUTED FROM CMS DIALYSIS FACILITY COMPARE DATA · AS OF 2026-07-21 · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · HOW SCORES WORK