20 Home Health Agencies Changed Ownership Recently — Federal Change-of-Ownership Watch
By the zReports Healthcare Research Team · zReports Research Institute
| # | Facility | City | State | Ownership changed |
|---|---|---|---|---|
| 1 | Southwest General Home Health LLC | Middleburg Heights | OH | 2026-07-01 |
| 2 | HEARTS HOME HEALTHCARE, INC | Folsom | CA | 2026-03-05 |
| 3 | UCONN HEALTH COMMUNITY NETWORK HOME HEALTH, INC. | Watertown | CT | 2026-03-01 |
| 4 | FRANKLIN COUNTY PUBLIC HEALTH | Hampton | IA | 2026-01-01 |
| 5 | Adoration Home Health | Savannah | GA | 2025-12-01 |
| 6 | Adoration Home Health | Brunswick | GA | 2025-12-01 |
| 7 | Adoration Home Health | Columbus | GA | 2025-12-01 |
| 8 | SEQUOIA HOME HEALTH | Milpitas | CA | 2025-11-25 |
| 9 | Angels Care Home Health of McCook | Mccook | NE | 2025-11-14 |
| 10 | ATRIUM HOME HEALTH, INC | La Habra | CA | 2025-11-01 |
| 11 | NAYAR HEALTH CARE ST AUGUSTINE LLC | St Augustine | FL | 2025-10-31 |
| 12 | HOME HEALTH COLORADO SPRINGS | Colorado Springs | CO | 2025-10-01 |
| 13 | HOME HEALTH MERCY | Durango | CO | 2025-10-01 |
| 14 | Rocky Mountain Home Health - Utah | Woods Cross | UT | 2025-10-01 |
| 15 | Avery Home Health Agency, Inc | Orange | CA | 2025-09-25 |
| 16 | SUNCREST HOME HEALTH | Smyrna | GA | 2025-09-01 |
| 17 | Providence at Home with Compassus Home Health, Orange County South | Irvine | CA | 2025-08-01 |
| 18 | HORIZON HOME HEALTH OF PHOENIX | Phoenix | AZ | 2025-02-28 |
| 19 | REGENCY HOME HEALTH OF SCHULENBURG | Schulenburg | TX | 2025-02-28 |
| 20 | Providence at Home with Compassus HH Anchorage | Anchorage | AK | 2025-02-27 |
Change-of-ownership dates come directly from the federal Provider of Services file. Every full zReport includes the ownership story: who controls the facility, chain affiliation, and what the record shows before and after acquisition.
Data Provenance. This brief was generated from the zReports Consumer Records Database™ (v2026.08), which normalizes official government licensing, inspection, enforcement, ownership, and safety records across federal and state agencies. Every statistic is traceable to its originating public record. Facilities cannot pay to alter scores, rankings, or findings.
Cite: 20 Home Health Agencies Changed Ownership Recently — Federal Change-of-Ownership Watch, zReports Research Institute, v2026.08, 2026-08-17 — zreports.org/blog/homehealth-ownership-change-watch-2026-08-17
COMPUTED FROM THE FEDERAL PROVIDER OF SERVICES (POS) FILE · AS OF 2026-08-17 · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · HOW SCORES WORK