17 Hospices Changed Ownership Recently — Federal Change-of-Ownership Watch
By the zReports Healthcare Research Team · zReports Research Institute
| # | Facility | City | State | Ownership changed |
|---|---|---|---|---|
| 1 | ADVENTHEALTH HOSPICE | Littleton | CO | 2026-01-01 |
| 2 | Angels Care Hospice of McCook | Mccook | NE | 2025-11-14 |
| 3 | HOSPICE MERCY | Durango | CO | 2025-10-01 |
| 4 | Caring Hospice of Michigan | Livonia | MI | 2025-10-01 |
| 5 | Rocky Mountain Hospice - Utah | Woods Cross | UT | 2025-10-01 |
| 6 | AMEDISYS HOSPICE | Burlington | NC | 2025-09-30 |
| 7 | Providence at Home with Compassus Hospice Care, Sonoma County | Petaluma | CA | 2025-09-29 |
| 8 | Providence at Home with Compassus Hospice Care Orange County | Anaheim | CA | 2025-09-01 |
| 9 | ST CROIX HOSPICE LA CROSSE | La Crosse | WI | 2025-09-01 |
| 10 | AMEDISYS HOSPICE CARE | Morgantown | WV | 2025-08-14 |
| 11 | AMEDISYS HOSPICE OF BLUEFIELD | Bluefield | WV | 2025-08-14 |
| 12 | Providence at Home with Compassus Hospice Care Orange County South | Mission Viejo | CA | 2025-08-01 |
| 13 | Rainbow Hospice | Mount Prospect | IL | 2025-03-01 |
| 14 | PROVIDENCE AT HOME WITH COMPASSUS, PUGET SOUND SOUTH | Lacey | WA | 2025-02-27 |
| 15 | PROVIDENCE AT HOME WITH COMPASSUS, SNOHOMISH COUNTY | Everett | WA | 2025-02-27 |
| 16 | PROVIDENCE AT HOME WITH COMPASSUS HOSPICE CARE, PUGET SOUND | Tukwila | WA | 2025-02-27 |
| 17 | Transitions Hospice, Inc | Rome | GA | 2025-01-29 |
Change-of-ownership dates come directly from the federal Provider of Services file. Every full zReport includes the ownership story: who controls the facility, chain affiliation, and what the record shows before and after acquisition.
Data Provenance. This brief was generated from the zReports Consumer Records Database™ (v2026.09), which normalizes official government licensing, inspection, enforcement, ownership, and safety records across federal and state agencies. Every statistic is traceable to its originating public record. Facilities cannot pay to alter scores, rankings, or findings.
Cite: 17 Hospices Changed Ownership Recently — Federal Change-of-Ownership Watch, zReports Research Institute, v2026.09, 2026-07-24 — zreports.org/blog/hospice-ownership-change-watch-2026-07-24
COMPUTED FROM THE FEDERAL PROVIDER OF SERVICES (POS) FILE · AS OF 2026-07-24 · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · HOW SCORES WORK