The 15 Psychiatric Facilities With the Highest Physical-Restraint Rates on Federal Records
By the zReports Healthcare Research Team · zReports Research Institute
| # | Facility | City | State | Restraint use |
|---|---|---|---|---|
| 1 | ALLINA UNITED HOSPITAL | Saint Paul | MN | 24.54 hrs/1,000 |
| 2 | KAWEAH HEALTH MEDICAL CENTER | Visalia | CA | 16.84 hrs/1,000 |
| 3 | SSM HEALTH SAINT LOUIS UNIVERSITY HOSPITAL | Saint Louis | MO | 16.74 hrs/1,000 |
| 4 | WEST ANAHEIM MEDICAL CENTER | Anaheim | CA | 14.97 hrs/1,000 |
| 5 | HARBORVIEW MEDICAL CENTER | Seattle | WA | 14.30 hrs/1,000 |
| 6 | PARKWEST MEDICAL CENTER | Knoxville | TN | 10.37 hrs/1,000 |
| 7 | INDIANA UNIVERSITY HEALTH | Indianapolis | IN | 10.25 hrs/1,000 |
| 8 | ESKENAZI HEALTH | Indianapolis | IN | 9.09 hrs/1,000 |
| 9 | LOS ANGELES GENERAL MEDICAL CENTER | Los Angeles | CA | 8.11 hrs/1,000 |
| 10 | THE HOSPITAL OF CENTRAL CONNECTICUT | New Britain | CT | 7.09 hrs/1,000 |
| 11 | CARO PSYCHIATRIC HOSPITAL | Caro | MI | 6.92 hrs/1,000 |
| 12 | BRIDGEPORT HOSPITAL | Bridgeport | CT | 6.46 hrs/1,000 |
| 13 | INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA | Butler | PA | 6.42 hrs/1,000 |
| 14 | SANTA CLARA VALLEY MEDICAL CENTER | San Jose | CA | 5.85 hrs/1,000 |
| 15 | SSM HEALTH ST MARY'S HOSPITAL - MADISON | Madison | WI | 5.18 hrs/1,000 |
Restraint-use rates come from the federal HBIPS-2 measure — reported by the facilities themselves to CMS. National context, seclusion rates, readmission data and ownership history appear in each facility's full zReport.
Data Provenance. This brief was generated from the zReports Consumer Records Database™ (v2026.09), which normalizes official government licensing, inspection, enforcement, ownership, and safety records across federal and state agencies. Every statistic is traceable to its originating public record. Facilities cannot pay to alter scores, rankings, or findings.
Cite: The 15 Psychiatric Facilities With the Highest Physical-Restraint Rates on Federal Records, zReports Research Institute, v2026.09, 2026-07-27 — zreports.org/blog/psychiatric-facilities-highest-restraint-rates-2026-07-27
COMPUTED FROM CMS INPATIENT PSYCHIATRIC FACILITY QUALITY REPORTING DATA · AS OF 2026-07-27 · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · HOW SCORES WORK