15 Surgery Centers Where Patients End Up in the Hospital More Often Than the National Rate
By the zReports Healthcare Research Team · zReports Research Institute
| # | Facility | City | State | Measures worse than national |
|---|---|---|---|---|
| 1 | The Surgery Center Of Fairbanks, Llc | Fairbanks | AK | 1 measure |
| 2 | CENTER FOR ADVANCED SURGERY | Gilbert | AZ | 1 measure |
| 3 | SUNRISE AMBULATORY SURGICAL CENTER | Lakeside | AZ | 1 measure |
| 4 | FOUR PEAKS SURGERY CENTER | Sun City | AZ | 1 measure |
| 5 | OUTPATIENT SURGICAL CENTER OF ARIZONA, LLC | Phoenix | AZ | 1 measure |
| 6 | CENTRAL COAST ENDOSCOPY CENTER | Freedom | CA | 1 measure |
| 7 | WEST COAST JOINT & SPINE CENTER | El Dorado Hills | CA | 1 measure |
| 8 | JACKSONVILLE CENTER FOR ENDOSCOPY | Jacksonville | FL | 1 measure |
| 9 | GULF COAST ENDOSCOPY CENTER OF VENICE | Venice | FL | 1 measure |
| 10 | THE SURGICAL CENTER OF THE TREASURE COAST | Port Saint Lucie | FL | 1 measure |
| 11 | BRANDON SURGERY CENTER | Brandon | FL | 1 measure |
| 12 | SURGERY CENTER OF KEY WEST | Key West | FL | 1 measure |
| 13 | PRECISION BONE AND JOINT SURGERY CENTER | Hobe Sound | FL | 1 measure |
| 14 | WOODSTOCK ENDOSCOPY CTR, LLC | Woodstock | GA | 1 measure |
| 15 | COMMUNITY SURGERY CENTER SOUTH | Indianapolis | IN | 1 measure |
CMS tracks unplanned hospital visits after outpatient procedures. "Worse than the national rate" is CMS's own risk-standardized category — not a review, not an opinion. Run a full zReport on any surgery center for the complete record, ownership history, and review-integrity analysis.
Data Provenance. This brief was generated from the zReports Consumer Records Database™ (v2026.09), which normalizes official government licensing, inspection, enforcement, ownership, and safety records across federal and state agencies. Every statistic is traceable to its originating public record. Facilities cannot pay to alter scores, rankings, or findings.
Cite: 15 Surgery Centers Where Patients End Up in the Hospital More Often Than the National Rate, zReports Research Institute, v2026.09, 2026-07-30 — zreports.org/blog/surgery-centers-worse-than-national-2026-07-30
COMPUTED FROM CMS AMBULATORY SURGICAL CENTER QUALITY REPORTING DATA · AS OF 2026-07-30 · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · HOW SCORES WORK