Texas Daycare Enforcement Watch — 15 Facilities Under Adverse or Corrective Action
By the zReports Child Care Research Team · zReports Research Institute
| # | Facility | City | Grade | High-severity findings |
|---|---|---|---|---|
| 1 | Shantay Coleman | Arlington | F | 7 |
| 2 | Debbie Ybarra | Cibolo | F | 9 |
| 3 | Megan Baker | Austin | F | 14 |
| 4 | Amarillo Wesley Community Center, Inc. | Amarillo | F | 79 |
| 5 | Messiah Lutheran Early Childhood | Houston | F | 30 |
| 6 | Brainiacs Learning Academy | Forney | F | 13 |
| 7 | Tadpole Childrens Academy | Wichita Falls | D | 10 |
| 8 | Star Kiddos Child Care Center | Houston | D | 22 |
| 9 | Academy of Little Achievers, LLC | Houston | D | 30 |
| 10 | Alphabetz Montessori Culebra LLC | San Antonio | D | 26 |
| 11 | Kids USA Montessori of Frisco 2 | Frisco | D | 12 |
| 12 | Kid Kountry Early Learning Center LLC | San Antonio | D | 6 |
| 13 | Luv-n-Care No 2 | San Antonio | D | 19 |
| 14 | International Preschool LLC dba Little Academy | Humble | D | 13 |
| 15 | Discovery Learning Center | Mckinney | D | 32 |
Data Provenance. This brief was generated from the zReports Consumer Records Database™ (v2026.09), which normalizes official government licensing, inspection, enforcement, ownership, and safety records across federal and state agencies. Every statistic is traceable to its originating public record. Facilities cannot pay to alter scores, rankings, or findings.
Cite: Texas Daycare Enforcement Watch — 15 Facilities Under Adverse or Corrective Action, zReports Research Institute, v2026.09, 2026-07-19 — zreports.org/blog/texas-daycare-enforcement-watch-2026-07-19
COMPUTED FROM TEXAS HHS CHILD CARE LICENSING RECORDS · AS OF 2026-07-19 · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · HOW SCORES WORK