Every air tour operator in Anchorage, AK, independently graded A to F by Consumer Z Score™ from NTSB federal aviation accident records (49 CFR Part 830 mandatory reporting): 21 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Alaska Air Service | A- | Full report |
| 2 | Alaska Air Transporters | A- | Full report |
| 3 | Alaska Skyways | A- | Full report |
| 4 | Alaska Tour & Travel | A- | Full report |
| 5 | Alaskas Finest Tours & Adventures | A- | Full report |
| 6 | Alyeska Helicopters | A- | Full report |
| 7 | Anchorage Aero | A- | Full report |
| 8 | Bush Air Alaska | A- | Full report |
| 9 | Classic Air Ventures | A- | Full report |
| 10 | Fly Katmai | A- | Full report |
| 11 | Greatland Adventures | A- | Full report |
| 12 | Joe Schuster | A- | Full report |
| 13 | Katmai Air | A- | Full report |
| 14 | Lake And Pen Air | A- | Full report |
| 15 | Lake And Peninsula Airlines | A- | Full report |
| 16 | Lake Clark Air Services | A- | Full report |
| 17 | Lux Helicopter Tours Of Anchorage | A- | Full report |
| 18 | Midnight Air | A- | Full report |
| 19 | Rotak Helicopter Services | A- | Full report |
| 20 | Spernak Airways | A- | Full report |
| 21 | Tanalian Aviation | A- | Full report |
RANKED NIGHTLY FROM NTSB FEDERAL AVIATION ACCIDENT RECORDS (49 CFR PART 830 MANDATORY REPORTING) · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY