Every air tour operator in Santa Rosa, CA, independently graded A to F by Consumer Z Score™ from NTSB federal aviation accident records (49 CFR Part 830 mandatory reporting): 15 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Alaska Airlines - Santa Rosa | A- | Full report |
| 2 | Charles M Schulz–Sonoma County Airport | A- | Full report |
| 3 | Elite Excursions Limousine Service | A- | Full report |
| 4 | Groome Transportation | A- | Full report |
| 5 | Helico | A- | Full report |
| 6 | Kaiserair Santa Rosa Jet Center | A- | Full report |
| 7 | North Coast Air | A- | Full report |
| 8 | Pacific Coast Air Museum | A- | Full report |
| 9 | Safari West | A- | Full report |
| 10 | Sonoma County Airport | A- | Full report |
| 11 | Sonoma County Tourism | A- | Full report |
| 12 | Sonoma Jet Center | A- | Full report |
| 13 | Sonoma Wine Rides | A- | Full report |
| 14 | Visit Santa Rosa | A- | Full report |
| 15 | Woody S Wine Tours | A- | Full report |
RANKED NIGHTLY FROM NTSB FEDERAL AVIATION ACCIDENT RECORDS (49 CFR PART 830 MANDATORY REPORTING) · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY