Every air tour operator in Indianapolis, IN, independently graded A to F by Consumer Z Score™ from NTSB federal aviation accident records (49 CFR Part 830 mandatory reporting): 8 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Ambassadair | A- | Full report |
| 2 | Fly Heli Indianapolis | A- | Full report |
| 3 | Fly Heli Indy | A- | Full report |
| 4 | Indianapolis International Airport | A- | Full report |
| 5 | Indianapolis Motor Speedway | A- | Full report |
| 6 | Indianapolis Zoo | A- | Full report |
| 7 | New Horizons Helicopter Services | A- | Full report |
| 8 | The Hangar | A- | Full report |
RANKED NIGHTLY FROM NTSB FEDERAL AVIATION ACCIDENT RECORDS (49 CFR PART 830 MANDATORY REPORTING) · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY