Every air tour operator in Omaha, NE, independently graded A to F by Consumer Z Score™ from NTSB federal aviation accident records (49 CFR Part 830 mandatory reporting): 15 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Allegiant | A- | Full report |
| 2 | Allied Tour & Travel | A- | Full report |
| 3 | Atlantic Aviation Oma | A- | Full report |
| 4 | Delta Air Lines | A- | Full report |
| 5 | Eppley Airfield | A- | Full report |
| 6 | Freedom Travel | A- | Full report |
| 7 | Heartland Of America Park At The Riverfront | A- | Full report |
| 8 | Jet Linx | A- | Full report |
| 9 | Joslyn Castle & Gardens | A- | Full report |
| 10 | Lauritzen Gardens | A- | Full report |
| 11 | Nebraska Flight Center | A- | Full report |
| 12 | Ollie The Trolley | A- | Full report |
| 13 | Omaha Airport Authority | A- | Full report |
| 14 | Omaha S Henry Doorly Zoo And Aquarium | A- | Full report |
| 15 | Signature Aviation Oma - Omaha Eppley Airfield | A- | Full report |
RANKED NIGHTLY FROM NTSB FEDERAL AVIATION ACCIDENT RECORDS (49 CFR PART 830 MANDATORY REPORTING) · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY