Every balloon ride operator in Destin, FL, independently graded A to F by Consumer Z Score™ from NTSB federal aviation accident records (49 CFR Part 830 mandatory reporting): 8 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Big Kahuna S Destin | A- | Full report |
| 2 | Boogies Watersports | A- | Full report |
| 3 | Destin Harbor Boardwalk | A- | Full report |
| 4 | Flythebeach | A- | Full report |
| 5 | Gilligan S Watersports | A- | Full report |
| 6 | Happy S Watersports | A- | Full report |
| 7 | Pelican Adventures | A- | Full report |
| 8 | Wet-N-Wild Watersports | A- | Full report |
RANKED NIGHTLY FROM NTSB FEDERAL AVIATION ACCIDENT RECORDS (49 CFR PART 830 MANDATORY REPORTING) · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY