Every balloon ride operator in Honolulu, HI, independently graded A to F by Consumer Z Score™ from NTSB federal aviation accident records (49 CFR Part 830 mandatory reporting): 9 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Accel Events & Tents | A- | Full report |
| 2 | Hawaii Balloon | A- | Full report |
| 3 | Keiki Kingdom | A- | Full report |
| 4 | Leis Of Hawaii Airport Lei Greeting | A- | Full report |
| 5 | Majestic By Atlantis Cruises | A- | Full report |
| 6 | Na Hoku 3 Catamaran Waikiki Beach | A- | Full report |
| 7 | Oahu Activities | A- | Full report |
| 8 | Tour Hawaii | A- | Full report |
| 9 | Tradewind Charters | A- | Full report |
RANKED NIGHTLY FROM NTSB FEDERAL AVIATION ACCIDENT RECORDS (49 CFR PART 830 MANDATORY REPORTING) · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY