Every daycare in Castroville, CA, independently graded A to F by Consumer Z Score™ from state child care licensing and enforcement records: 24 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Elkhorn Pre Kinders | A- | Full report |
| 2 | Castroville Elementary Preschool | A- | Full report |
| 3 | Marquez, Amalia | A- | Full report |
| 4 | Marquez, Dolores | A- | Full report |
| 5 | Navarro, Maria | A- | Full report |
| 6 | Ortiz, Maria & Rocha, Jose | A- | Full report |
| 7 | De Sales, Janet | A- | Full report |
| 8 | Alvarez, Sandra | A- | Full report |
| 9 | Saavedra, Araceli | A- | Full report |
| 10 | North Monterey County Head Start | A- | Full report |
| 11 | Anaya, Ramona | A- | Full report |
| 12 | Hernandez, Juana | A- | Full report |
| 13 | Ramirez, Leticia | A- | Full report |
| 14 | Saldivar, Beatriz | A- | Full report |
| 15 | Rocha, Monica | A- | Full report |
| 16 | Alvarado, Aracele | A- | Full report |
| 17 | Gonzalez, Patricia | A- | Full report |
| 18 | Burciaga, Dina | A- | Full report |
| 19 | Alvarez, Maria | A- | Full report |
| 20 | Cruz Cruz, Nansy | A- | Full report |
| 21 | Velazquez Lopez, Maria | A- | Full report |
| 22 | Ramirez, Adriana | A- | Full report |
| 23 | Valenzuela, Bertha | A- | Full report |
| 24 | Rocha De Melgoza, Maria I. | A- | Full report |
RANKED NIGHTLY FROM STATE CHILD CARE LICENSING AND ENFORCEMENT RECORDS · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY