Every daycare in La Mirada, CA, independently graded A to F by Consumer Z Score™ from state child care licensing and enforcement records: 20 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Foster Road State Preschool | A- | Full report |
| 2 | Community Presbyterian Preschool | A- | Full report |
| 3 | Heights Christian Schools | A- | Full report |
| 4 | Loya Family Child Care | A- | Full report |
| 5 | Patel Family Child Care | A- | Full report |
| 6 | Mccalope Family Child Care | A- | Full report |
| 7 | Gim Place | A- | Full report |
| 8 | Diaz Family Child Care | A- | Full report |
| 9 | Eagles Nest | A- | Full report |
| 10 | Eagles Nest | A- | Full report |
| 11 | Hoy & Caceres Family Child Care | A- | Full report |
| 12 | Licea Family Child Care | A- | Full report |
| 13 | Kim Family Child Care | A- | Full report |
| 14 | Yun Family Child Care | A- | Full report |
| 15 | Kim Family Child Care | A- | Full report |
| 16 | Park, Myung Soon | A- | Full report |
| 17 | Lee, Yoonhee | A- | Full report |
| 18 | Silva, Nirosha | A- | Full report |
| 19 | Kim, Taeyong | A- | Full report |
| 20 | Ymca Of Greater Whittier-Rancho Preschool | A- | Full report |
RANKED NIGHTLY FROM STATE CHILD CARE LICENSING AND ENFORCEMENT RECORDS · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY