Every daycare in Amston, CT, independently graded A to F by Consumer Z Score™ from state child care licensing and enforcement records: 19 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Kathleen L Gauvin | A | Full report |
| 2 | Kathleen Clay | A | Full report |
| 3 | Kathryn Powell | A | Full report |
| 4 | Connie L Ames | A | Full report |
| 5 | Christ Lutheran School | A | Full report |
| 6 | Hebron Center Nursery School | A | Full report |
| 7 | Christy Piepmeier | A | Full report |
| 8 | Ellene Smith | A | Full report |
| 9 | Elizabeth Ward | A | Full report |
| 10 | Barbara J Levasseur | A | Full report |
| 11 | Cheryl Petroff | A | Full report |
| 12 | Lydia Wasil | A | Full report |
| 13 | Easter Seals Camp Hemlock | A | Full report |
| 14 | Dana Plourde | A | Full report |
| 15 | Angela P Grano | A | Full report |
| 16 | Robin L Theilig | A | Full report |
| 17 | Gail A Olmstead | A | Full report |
| 18 | Margaret A Lettieri | A | Full report |
| 19 | Patricia J Algier | A | Full report |
RANKED NIGHTLY FROM STATE CHILD CARE LICENSING AND ENFORCEMENT RECORDS · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY