Every daycare in Barkhamsted, CT, independently graded A to F by Consumer Z Score™ from state child care licensing and enforcement records: 11 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Priscilla Leslie Slater | A | Full report |
| 2 | Melinda Henry | A | Full report |
| 3 | Deborah Althen | A | Full report |
| 4 | Valerie Aldrich | A | Full report |
| 5 | Anne Gauthier | A | Full report |
| 6 | Pleasant Valley Children'S Center | A | Full report |
| 7 | Tricia Zyble | A | Full report |
| 8 | Boulder Ridge Day Camp | A | Full report |
| 9 | Meghan Cooke | A | Full report |
| 10 | Elizabeth A Ridel | A | Full report |
| 11 | Heidi L Picard-Ramsay | A | Full report |
RANKED NIGHTLY FROM STATE CHILD CARE LICENSING AND ENFORCEMENT RECORDS · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY