Every daycare in Broad Brook, CT, independently graded A to F by Consumer Z Score™ from state child care licensing and enforcement records: 18 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Brenda K Crockett | A | Full report |
| 2 | Amanda K Kosciw | A | Full report |
| 3 | Eleanor Perrotta | A | Full report |
| 4 | Sheri L Starks | A | Full report |
| 5 | Robin Towers | A | Full report |
| 6 | Randi Reichle | A | Full report |
| 7 | Catherine Marshall | A | Full report |
| 8 | Sophie Roberts | A | Full report |
| 9 | Indian Valley Ymca'S B & A School Prog In E Wnds | A | Full report |
| 10 | Donna Rae Freeman | A | Full report |
| 11 | Nitasha Garcia | A | Full report |
| 12 | East Windsor Family Resource Center | A | Full report |
| 13 | Nicole R Lewis | A | Full report |
| 14 | Eve A Collins | A | Full report |
| 15 | Sharon Begnoche | A | Full report |
| 16 | Charlene Manseau | A | Full report |
| 17 | Elizabeth A Grant | A | Full report |
| 18 | Donna L Sawyer | A | Full report |
RANKED NIGHTLY FROM STATE CHILD CARE LICENSING AND ENFORCEMENT RECORDS · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY