Every daycare in North Granby, CT, independently graded A to F by Consumer Z Score™ from state child care licensing and enforcement records: 7 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Karen B Leveille | A | Full report |
| 2 | Lisa B Reber | A | Full report |
| 3 | Joanne M Blake | A | Full report |
| 4 | Abigail West Blanchard | A | Full report |
| 5 | Catherine Rose | A | Full report |
| 6 | Geraline M Norman | A | Full report |
| 7 | Judith A Silva | A | Full report |
RANKED NIGHTLY FROM STATE CHILD CARE LICENSING AND ENFORCEMENT RECORDS · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY