Every daycare in Quaker Hill, CT, independently graded A to F by Consumer Z Score™ from state child care licensing and enforcement records: 12 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Valerie D Ostronic | A | Full report |
| 2 | Mary White | A | Full report |
| 3 | Diana W Guarino | A | Full report |
| 4 | Gail L Morrissey | A | Full report |
| 5 | Carelot Children'S Center - Clubhouse - Qh | A | Full report |
| 6 | Janet E Mello | A | Full report |
| 7 | Laurice M Cope | A | Full report |
| 8 | Esmeralda A Bustamante | A | Full report |
| 9 | Camp Cuheca | A | Full report |
| 10 | Rafaela Marcelo | A | Full report |
| 11 | Lisa M Roisum | A | Full report |
| 12 | Williams School Summer Program | A | Full report |
RANKED NIGHTLY FROM STATE CHILD CARE LICENSING AND ENFORCEMENT RECORDS · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY