Every daycare in Rockfall, CT, independently graded A to F by Consumer Z Score™ from state child care licensing and enforcement records: 9 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Catherine F Harmon | A | Full report |
| 2 | Miss Joanne'S Learning Center | A | Full report |
| 3 | Miss Joanne'S Learning Center | A | Full report |
| 4 | Debra A Gorman | A | Full report |
| 5 | Donna Adams | A | Full report |
| 6 | Lynn C Fraulino | A | Full report |
| 7 | Carole B Sibiskie | A | Full report |
| 8 | Miss Joanne'S Learning Center | A | Full report |
| 9 | Mary Keast | A | Full report |
RANKED NIGHTLY FROM STATE CHILD CARE LICENSING AND ENFORCEMENT RECORDS · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY