Every daycare in South Glastonbury, CT, independently graded A to F by Consumer Z Score™ from state child care licensing and enforcement records: 18 hold an A-range grade. Check where yours ranks — the grades are free.
| # | Facility | Grade | |
|---|---|---|---|
| 1 | Vicki Moreau | A | Full report |
| 2 | Michelle Berry | A | Full report |
| 3 | Ymca Nayaug Sacc | A | Full report |
| 4 | Linda Laurinaitis | A | Full report |
| 5 | Carole G Trombley | A | Full report |
| 6 | South Church Preschool | A | Full report |
| 7 | Maria M Douet | A | Full report |
| 8 | Stephanie Allison Mansell | A | Full report |
| 9 | Ymca Hopewell Sacd | A | Full report |
| 10 | Marjorie Caffrey | A | Full report |
| 11 | Robin M Pugliese | A | Full report |
| 12 | Ymca Camp Glawackus | A | Full report |
| 13 | Jeannette A Galonska | A | Full report |
| 14 | Ymca Nayaug School Age | A | Full report |
| 15 | Jennifer Paternostro | A | Full report |
| 16 | Mary Ellen F O'Keefe | A | Full report |
| 17 | Amy M Feldman | A | Full report |
| 18 | Julie P Piskura | A | Full report |
RANKED NIGHTLY FROM STATE CHILD CARE LICENSING AND ENFORCEMENT RECORDS · FACILITIES ARE NEVER CONTACTED AND CANNOT PAY TO CHANGE SCORES · METHODOLOGY